Graziela (Grace): | CLRC | #27861 | |||||
|
|||||||
Sire: | Zeus II | ||||||
Dam: | Jem also known as Jewel | ||||||
Birth Date: | May 13, 2003 | ||||||
Colour: | Dark Chocolate Brown with very black face & points | ||||||
Grace was our first cria and we consider ourselves fortunate to have witnessed her birth. She frequently acts as a surrogate mother and babysits the younger crias. She continues to be a low profile herd member and has been bred to AGA Montoyo for a May 2009 cria. |
|||||||
Fibre Stats: | |||||||
2004 | AFD | 22.8 | SD | 5.57 | CofV | 24.4 | |
2005 | AFD | 28.8 | SD | 6.15 | CofV | 21.4 | |
2006 | AFD | 32.4 | SD | 7.22 | CofV | 22.3 |
LF811 (Jessie): | CLRC | #13368 | |||||
|
|||||||
Sire: | LCDA 3044-5944-FS | ||||||
Dam: | LCDA 80 | ||||||
Birth Date: | October 11, 1997 | ||||||
Colour: | White | ||||||
White, easy birther, good mom with tons of milk. Several of her offspring are available to view here and her daughters are proving to be excellent producers as well. Jessie loves the water and is first in line for a soaking when the hose comes out. Because she has faithfully produced a cria for us every year for 5 years we promised Jessie the year 2009 off from criating. This will allow us to shift her anticipated delivery date back to spring. |
|||||||
Fibre Stats: | |||||||
2004 | AFD | 28.09 | SD | 5.25 | CofV | 18.7 | |
2005 | AFD | 28.02 | SD | 5.25 | CofV | 18.7 | |
2006 | AFD | 28.6 | SD | 6.56 | CofV | 22.9 | |
2008 | AFD | 29.39 | SD | 6.26 | CofV | 28.7 |
AGA Josefina: | CLRC | #35347 | |||||
|
|||||||
Sire: | MMR Alpha Antonio | ||||||
Dam: | LF811 (Jessie) | ||||||
Birth Date: | August 18, 2007 | ||||||
Colour: | White | ||||||
Josefina is a well grown white girl with no spots or markings. She has loads of bright white fleece with excellent staple length and medium crimp and density. We will be breeding her to AGA Montoyo, our Marcoyo son, for her first cria to be born in 2010. Her dam is an excellent production animal – breeding and birthing easily and growing big healthy babies – we expect no less from Josefina. |
|||||||
Fibre Stats: | |||||||
2008 | AFD | 22.9 | SD | 5.73 | CofV | 25 |
Jem (Jewel): | CLRC | #25925 | |||||
|
|||||||
Sire: | Cperuvian Rafael | ||||||
Dam: | LCDA 640 | ||||||
Birth Date: | August 20, 2000 | ||||||
Colour: | Medium Brown | ||||||
One of our original purchases, Jewel gave us Grace a few weeks after we bought her. Offspring available here to view include Grace and Joya. Jewel ia a very patient mother and a low key herd member. Although she's not the most active member of the herd, Jewel likes to make sure she doesn't miss anything and watches the others through her spy hole. |
|||||||
Fibre Stats: | |||||||
2002 | AFD | 29.64 | SD | 5.83 | CofV | 19.7 | |
2004 | AFD | 31.5 | SD | 6.79 | CofV | 21.5 | |
2006 | AFD | 30.0 | SD | 6.19 | CofV | 20.6 |
AGA Joya: | CLRC | #31328 | |||||
|
|||||||
Sire: | MMR Marcoyo | ||||||
Dam: | Jem | ||||||
Birth Date: | June 26, 2005 | ||||||
Colour: | Medium Fawn | ||||||
Joya is a medium fawn Marcoyo daughter with excellent conformation, good bite and beautiful soft, crimpy fleece - overall a very pleasant girl and easily managed. Joya's fleece was awarded 2nd in a class of 7 at the Navan 2007 Fleece Show and a 2nd at Alpaca Ontario’s inaugural Spin Off in 2008 with a score of 96.75 – she missed out on 1st by 1/8 of a point! |
|||||||
Fibre Stats: | |||||||
2006 | AFD | 19.9 | SD | 5.14 | CofV | 25.8 | |
2007 | AFD | 23.34 | SD | 5.07 | CofV | 21.7 | |
2008 | AFD | 21.9 | SD | 4.8 | CofV | 21.8 |
AGA Juliana: | CLRC | #33172 | |||||
|
|||||||
Sire: | TDR Kirkland | ||||||
Dam: | LF811 (Jessie} | ||||||
Birth Date: | July 1, 2006 | ||||||
Colour: | Fawn | ||||||
Our golden girl, she has facial markings almost identical to her father's. She has fabulous staple length, soft fibre and correct conformation. She's a very well grown girl and has been bred to DPO Maestro for a June 2009 cria. |
|||||||
Fibre Stats: | |||||||
2007 | AFD | 23.98 | SD | 5.18 | CofV | 21.6 | |
2008 | AFD | 23.0 | SD | 4.65 | CofV | 20.2 |
Qolmesa Justamina: | CLRC | #29407 | |||||
|
|||||||
Sire: | Cperuvian Rafael | ||||||
Dam: | LF811 (Jessie) | ||||||
Birth Date: | April 8, 2004 | ||||||
Colour: | White | ||||||
White with fawn patch on left foreleg. Great staple length and a very soft handling fleece. Justamina has a sweet personality and is proving to be a good mother who births easily and has ample milk for her crias. She has been bred to AGA Montoyo for an early September 2009 cria. |
|||||||
Fibre Stats: | |||||||
2005 | AFD | 25.4 | SD | 8.8 | CofV | 21.0 | |
2006 | AFD | 23.1 | SD | 5.9 | CofV | 25.5 | |
2007 | AFD | 25.34 | SD | 6.06 | CofV | 23.9 | |
2008 | AFD | 22.9 | SD | 5.1 | CofV | 22.6 |
Miss Mandy HHH: | CLRC | #22487 | |||||
|
|||||||
Sire: | Gallileo | ||||||
Dam: | Morning News | ||||||
Birth Date: | August 18, 2000 | ||||||
Colour: | Medium Fawn | ||||||
Easy breeder, easy birther - Mandy is a great mom with plenty of milk who also acts as the concerned "auntie" when she's not sctively chasing her own little ones around.Also known as "the limbo queen" as she has been known to slide under fences throught to be too low for a gopher. She loves to lie in the sun and play dead. Offspring are available for viewing and purchase include Maya - 1st place Juvenile White Female - Younger class and Monty - 2nd place Brown Junior Male at the Alpaca Ontario show in 2006. She has been bred to AHF Echo for an early fall 2008 cria. |
|||||||
Fibre Stats: | |||||||
2003 | AFD | 28.6 | SD | 6.6 | CofV | 23.2 | |
2004 | AFD | 28.9 | SD | 6.54 | CofV | 22.6 | |
2006 | AFD | 29.6 | SD | 6.93 | CofV | 23.4 |
AGA Maya: | CLRC | #31329 | |||||
of Ausangate Alpacas! |
|||||||
Sire: | MMR Alpha Antonio | ||||||
Dam: | Miss Mandy HHH | ||||||
Birth Date: | August 13, 2005 | ||||||
Colour: | White | ||||||
Maya has brilliant white fibre with tons of curl. She's a granddaughter of Alpamayo with excellent conformation and presence. Maya placed first in her class at AO 2006. She delivered her first cria, AGA Mercurio, this summer and has proven to be a wonderful attentive mother with ample milk. Maya has been bred back to Jiminez for her next cria to be delivered in early September 2009. |
|||||||
Fibre Stats: | |||||||
2006 | AFD | 22.5 | SD | 4.9 | CofV | 21.9 | |
2007 | AFD | 26.84 | SD | 5.23 | CofV | 19.5 | |
2008 | AFD | 25.39 | SD | 4.9 | CofV | 19.5 |
Qolmesa Sierra: | CLRC | #27057 | |||||
|
|||||||
Sire: | Jolimont Peruvian Josiah | ||||||
Dam: | LCDA 566 (Sylvie) | ||||||
Birth Date: | August 2002 | ||||||
Colour: | Medium Brown | ||||||
Sierra is a large framed, medium brown girl with correct conformation. Sierra has given us some absolutely amazing crias including AGA Sigourney and AGA Ripley. She is an excellent, patient mom with plentiful milk and has been bred back to MMR Alpha Antonio for a late August 2009 cria. |
|||||||
Fibre Stats: | |||||||
2005 | AFD | 25.7 | SD | 5.62 | CofV | 21.9 | |
2006 | AFD | 32.8 | SD | 7.1 | CofV | 21.7 |
AGA Sigourney: | CLRC | #35345 | |||||
of Arriba Linea! |
|||||||
Sire: | MMR Alpha Antonio | ||||||
Dam: | Qolmesa Sierra | ||||||
Birth Date: | August 12, 2007 | ||||||
Colour: | White | ||||||
Sigourney made us very proud at AO’08 when she came first in a class of 18 and then continued on to bring home the Supreme Female Huacaya Banner. She’s a super dense female with brilliant, pearly white fibre displaying well defined, high frequency crimp. Her dam is a reliable production animal with excellent conformation and great maternal traits. Sigourney has been a very helpful big sister to Ripley this year and we believe that she’ll make an excellent mom. Sigourney will be bred in 2009 for her first cria to be born in 2010. |
|||||||
Fibre Stats: | |||||||
2008 | AFD | 22.9 | SD | 5.8 | CofV | 25.5 |
Snofair: | CLRC | #30060 | |||||
|
|||||||
Sire: | Cperuvian Rafael | ||||||
Dam: | Qolmesa Sierrea | ||||||
Birth Date: | September 30, 2004 | ||||||
Colour: | White | ||||||
Snofair is a well built girl with nice conformation, a pleasant personality and is an easy handler. She has been held open and will be bred in the spring of ’09, |
|||||||
Fibre Stats: | |||||||
2005 | AFD | 29.0 | SD | 6.1 | CofV | 21 | |
2006 | AFD | 25.7 | SD | 5.8 | CofV | 22.6 | |
2007 | AFD | 29.01 | SD | 6.22 | CofV | 21.5 | |
2008 | AFD | 27.9 | SD | 5.85 | CofV | 20.9 |