MMR Alpha Antonio: | CLRC | #21229 | |||||
|
ARI | #813935 | |||||
Sire: | Jolimont Peruvian Alpamayo | ||||||
Dam: | Jolimont Peruvian Annicka | ||||||
Birth Date: | April 26, 2000 | ||||||
Stud Fee: | $1,800.00 | ||||||
Colour: | White | ||||||
Antonio is an Alpamayo son and, although he's never been shown himself, he is the sire of multiple ribbon winners in Canada and the USA. At the 2008 Alpaca Ontario show he was awarded 4th of 16 in the Get of Sire class and he is the sire of AGA Sigourney who was awarded Supreme Champion Huacaya Female over 110 other females at Alpaca Ontario 2008. Other progeny achievements include several firsts, seconds and thirds in halter and fleece shows as well as a Reserve Colour Champion Fleece - Brown and a Reserve Champion Juvenile Male. Antonio has proven to be an efficient breeder and an effective member of our stud line-up. A well-muscled, compact boy with correct conformation, he has a good bite, very solid bone structure and dense, bright crimpy fibre. Although white, Antonio frequently throws to the dam's colour and he has produced white, fawn, and dark brown crias. |
|||||||
Fibre Stats: | |||||||
2002* | AFD | 19.9 | SD | 3.4 | CofV | 17.2 | |
2006 | AFD | 26.5 | SD | 4.4 | CofV | 16.5 | |
2007 | AFD | 27.47 | SD | 4.88 | CofV | 17.8 | |
2008 | AFD | 27.91 | SD | 4.65 | CofV | 16.7 |
AGA Montoyo: | CLRC | #30059 | |||||
|
Sire: | MMR Marcoyo | |||||
Dam: | Miss Mandy HHH | ||||||
Birth Date: | August 26, 2004 | ||||||
Stud Fee: | $1,500.00 | ||||||
Colour: | Light Brown | ||||||
Monty has a nice temperament, good conformation and excellent fleece structure. He placed 2nd in the class of brown males under 2 at the AO show in 2006. He was awarded first in his class at the inaugural fleece show at Navan 2006; his was the highest scoring fleece of the 44 entries. The same fleece was awarded first in a class of 8 at the Alpaca Canada inaugural fleece show in November 2006. Monty continues to do well for us and was awarded 3rd in his class at Alpaca Ontario 2007 and another first at the Navan Fleece Show 2007. We’re thrilled to see that Monty’s fleece is staying fine as he ages, he exhibits very little visible guard hair and in 2008 he yielded over 9 pounds of blanket, neck and seconds! Monty’s first crias are on the ground – all have his beautifully shaped head, correct frame and silky soft fibre. More are on the way for 2009! |
|||||||
Fibre Stats: | |||||||
2005 | AFD | 19.22 | SD | 5.16 | CofV | 26.8 | |
2006 | AFD | 20.3 | SD | 4.55 | CofV | 22.4 | |
2006* | AFD | 19.3 | SD | 4.3 | CofV | 22.3 | |
2007 | AFD | 21.21 | SD | 4.7 | CofV | 22.1 | |
2008 | AFD | 22.9 | SD | 5.7 | CofV | 23.4 |
AGA Jacobo: | CLRC | #33175 | |||||
|
Sire: | AH Patronne | |||||
Dam: | Justamina | ||||||
Birth Date: | September 4, 2006 | ||||||
Colour: | Light fawn | ||||||
Stud Fee: | $1,200.00 | ||||||
Although he was registered as fawn, Jake has lightened with time and is currently a pure cream. He’s retained his sweet temperament and has matured nicely. He has excellent coverage and his fibre exhibits good crimp and lustre with a remarkably soft handle. Jake will be starting his stud career here in 2009 and his services are priced accordingly. |
|||||||
Fibre Stats: | |||||||
2007 | AFD | 20.39 | SD | 6.08 | CofV | 29.8 | |
2008 | AFD | 21.24 | SD | 5.06 | CofV | 23.8 |
Jiminez: | CLRC | #31327 | |||||
|
Sire: | CPeruvian Rafael | |||||
Dam: | F811 (Jessie) | ||||||
Birth Date: | June 13, 2005 | ||||||
Colour: | Light Fawn | ||||||
Stud Fee: | $1,500.00 | ||||||
Light fawn male, large with solid conformation, long soft, dense fibre and good bite. Jimmy loves dandelions and is a beautiful big boy with a wonderful temperament, easily handled and placid. He placed 2nd in his class at the AO show 2006 and first in his class at Navan's inaugural fleece show. Jimmy's dam has fabulous milk production and puts huge staple length on her crias. Jimmy is now a proven herdsire; his first cria arrived in July 2008 and looks just like him – see AGA Mercurio on our Crias page. |
|||||||
Fibre Stats: | |||||||
2006 | AFD | 24.5 | SD | 6.29 | CofV | 25.6 | |
2007 | AFD | 29.0 | SD | 6.2 | CofV | 21.2 | |
2008 | AFD | 26.5 | SD | 5.5 | CofV | 21.0 |
Just Buster: | CLRC | unregistered gelding | |||||
|
Sire: | SWA Buster Brown | |||||
Dam: | Qolmesa Justamina | ||||||
Birth Date: | August 30, 2007 | ||||||
Colour: | Dark Fawn | ||||||
Status: | Fibre/Companion Male | ||||||
Buster is the class clown. He’s friendly, cute and a big boy for his age. His fibre is very soft and crimpy with nice density and a micron count under 20. Unfortunately for Buster we don’t think he has what it takes to be a herdsire so he’s available as a fibre/companion animal and some lucky person will get a terrific fibre boy. Yes, as usual, temperatures plummeted the day after shearing so we put our kids’ vests on our yearlings. |
|||||||
Fibre Stats: | |||||||
2008 | AFD | 19.88 | SD | 4.73 | CofV | 23.8 |
TDR Kirkland: | CLRC | #23651 | |||||
|
ARI | 825988 | |||||
Sire: | MMR Toffee Twist | ||||||
Dam: | Jolimont Peruvian Kupi Doll | ||||||
Birth Date: | August 8, 2000 | ||||||
Colour: | Beige | ||||||
Stud Fee: | $1,200.00 | ||||||
Kirk has great conformation, density, and softness. His first AGA crias were born in July 2006 and look just like him - AGA Juliana and Sebastian. |
|||||||
Fibre Stats: | |||||||
2004 | AFD | 23.9 | SD | 5.23 | CofV | 21.8 | |
2005 | AFD | 26.12 | SD | 5.55 | CofV | 21.2 | |
2006 | AFD | 26.2 | SD | 4.75 | CofV | 18.1 | |
2007 | AFD | 26.08 | SD | 5.22 | CofV | 20.0 | |
2008 | AFD | 26.6 | SD | 5.4 | CofV | 20.2 |
AGA Morelli: | CLRC | #35346 | |||||
|
Sire: | MMR Alpha Antonio | |||||
Dam: | Miss Mandy HHH | ||||||
Birth Date: | August 20, 2007 | ||||||
Colour: | White | ||||||
Stud Fee: | $1,200.00 | ||||||
Moe is a pure and brilliant white with a compact frame, beautiful fibre and a nice personality. He has a perfect bite and a beautifully sculpted face. Moe’s parents have both proven to be reliable producers for us: with terrific fertility on his sire’s side and strong maternal traits from his dam we expect that Moe will be an excellent producer in his own right and may give him the opportunity to prove it later this year. |
|||||||
Fibre Stats: | |||||||
2008 | AFD | 20.9 | SD | 4.9 | CofV | 23.5 |
Galahad: | CLRC | unregistered gelding | |||||
|
Sire: | CPeruvian Rafael | |||||
Dam: | LCDA 179-5995 (Gypsy) | ||||||
Birth Date: | August 25, 2003 | ||||||
Colour: | Dark fawn with white face and socks | ||||||
Galahad is good natured and a favourite with farm visitors as he's very photogenic. He has fine soft fleece with great lustre and staple length and is available as fibre stock or a companion animal. |
|||||||
Fibre Stats: | |||||||
2005 | AFD | 22.5 | SD | 5.08 | CofV | 22.6 | |
2006 | AFD | 23.9 | SD | 5.37 | CofV | 22.5 | |
2008 | AFD | 27.9 | SD | 6.0 | CofV | 21.5 |
Miguelito: | CLRC | #27860 | |||||
|
Sire: | CPeruvian Rafael | |||||
Dam: | Miss Mandy HHH | ||||||
Birth Date: | September 3, 2003 | ||||||
Colour: | White | ||||||
Mike is solid white with good conformation, good bite and nice fleece. He is available as fibre stock or a companion animal and was gelded in the fall of 2006. Mike acts as the older brother in our younger male group. He permits a reasonable amount of wrestling and chasing but if he feels one of the boys is being overly abused will step in and chastise the offending party. |
|||||||
Fibre Stats: | |||||||
2004 | AFD | 20.9 | SD | 5.62 | CofV | 26.8 | |
2005 | AFD | 24.25 | SD | 4.45 | CofV | 18.4 | |
2006 | AFD | 27.4 | SD | 5.25 | CofV | 19.1 |
AGA Sebastian: | CLRC | #33173 | |||||
|
|||||||
Sire: | TDR Kirkland | ||||||
Dam: | Qolmesa Sierrea | ||||||
Birth Date: | July 29, 2006 | ||||||
Colour: | Golden fawn with a brown spot on right foreleg | ||||||
Sebastian is maturing beautifully and continues to be conformationally correct with a good bite. His fibre is a lovely light golden fawn with nice handle, lustre and crimp. He has an even temper and is easily managed. |
|||||||
Fibre Stats: | |||||||
2007 | AFD | 22.6 | SD | 5.52 | CofV | 24.2 | |
2008 | AFD | 26.9 | SD | 5.77 | CofV | 21.3 |